• TEAK WOOD
• HANDMADE. Carefully crafted from solid Indonesian teak, sustainably sourced in our workshop.
• Teak wood. It is the best and ideal outdoor material with its natural resistance to cracking and decay in all weather conditions with proper care and protection.
• SUNPROOF FABRIC
• Quick-drying cushions covered in best-in-class, mildew-resistant SunProof upholstery.
• Color fastness to light, to rubbing, to chlorinated pool water, water repellency, soil & stain repellency, anti bacterial, anti mildew and UV resistance.
• Sunproof provides you excellent choice for value, durability and comfort.
SKU CODE | QTY PER SET (PCS) | DESCRIPTION | DIMENSION (INCH) | GW | ||
WIDTH | DEPTH | HEIGHT | POUND | |||
12LC010110 | 2 | EAGLE LIVING LOUNGE CHAIR | 27 | 31 | 28 | 43 |
12SF010110 | 1 | EAGLE LIVING 3 SEAT SOFA | 80 | 31 | 28 | 113 |
12OM010110 | 1 | EAGLE LIVING OTTOMAN | 31 | 24 | 13 | 39 |
12CT010110 | 1 | EAGLE LIVING COFFEE TABLE | 51 | 26 | 17 | 29 |
12LS000110 | SET SKU | TOTAL WEIGHT OF THE SET: | 267 |
SKU CODE | QTY PER SET (PCS) | DESCRIPTION | DIMENSION (CM) | GW | ||
WIDTH | DEPTH | HEIGHT | KG | |||
12LC010110 | 2 | EAGLE LIVING LOUNGE CHAIR | 68 | 79 | 72 | 19 |
12SF010110 | 1 | EAGLE 3 SEAT SOFA | 204 | 79 | 72 | 51 |
12OK010110 | 1 | EAGLE LIVING OTTOMAN | 80 | 60 | 32 | 18 |
12CT010110 | 1 | EAGLE LIVING COFFEE TABLE | 130 | 67 | 42 | 13 |
12LS000110 | SET SKU | TOTAL WEIGHT OF THE SET: | 121 |
EAGLE DOWNLOAD THE PRODUCT CATALOG FROM THE LINK BELOW.
LIVING
https://drive.google.com/file/d/18KzxZAynuTZyGBmsYwIUknfqwu8HNWO7/view?usp=sharing