• ALUMINUM
• HANDMADE. It was produced from A+ quality aluminum in our own workshop with handmade care and fine workmanship.
• Premium quality powder coating applied for weather resistance.
• ROPE
• HANDMADE. It is hand-wrapped with an all-weather, non-mildew outdoor rope with fine and quality workmanship.
• This is a defining feature of the collection that adds comfort and visual interest.
• SUNPROOF FABRIC
• Quick-drying cushions covered in best-in-class, mildew-resistant SunProof upholstery.
• Color fastness to light, to rubbing, to chlorinated pool water, water repellency, soil & stain repellency, anti bacterial, anti mildew and UV resistance.
• Sunproof provides you excellent choice for value, durability and comfort.
SKU CODE | QTY PER SET (PCS) | DESCRIPTION | DIMENSION (INCH) | GW | ||
WIDTH | DEPTH | HEIGHT | POUND | |||
04LC010110 | 2 | TAHOE LIVING LOUNGE CHAIR | 31 | 38 | 26 | 34 |
04SF010111 | 1 | TAHOE LIVING 3 SEAT SOFA | 85 | 38 | 26 | 65 |
04CT010110 | 1 | TAHOE LIVING COFFEE TABLE | 47 | 24 | 18 | 38 |
04ST010110 | 1 | TAHOE LIVING END TABLE | 24 | 24 | 19 | 22 |
04ST020110 | 1 | TAHOE LIVING END TABLE | 20 | 20 | 16 | 16 |
04LS000110 | SET SKU | TOTAL WEIGHT OF THE SET: | 209 |
SKU CODE | QTY PER SET (PCS) | DESCRIPTION | DIMENSION (CM) | GW | ||
WIDTH | DEPTH | HEIGHT | KG | |||
04LC010110 | 2 | TAHOE LIVING LOUNGE CHAIR | 78 | 96 | 65 | 16 |
04SF010111 | 1 | TAHOE LIVING SOFA 3 SEATER | 216 | 96 | 65 | 29 |
04CT010110 | 1 | TAHOE LIVING COFFEE TABLE | 120 | 60 | 45 | 17 |
04ST010110 | 1 | TAHOE LIVING END TABLE | 60 | 60 | 47 | 10 |
04ST020110 | 1 | TAHOE LIVING END TABLE | 50 | 50 | 40 | 7 |
04LS000110 | SET SKU | TOTAL WEIGHT OF THE SET: | 95 |
TAHOE DOWNLOAD THE PRODUCT CATALOG FROM THE LINK BELOW.
LIVING
https://drive.google.com/file/d/17yAdXRQ3nkZSgjxkDAJl9SnQLG2QOR1b/view?usp=sharing
DINING
https://drive.google.com/file/d/17wRDIxht2fmlcdVAb8kgX6Z2waGZJUYh/view?usp=sharing
DAY BED
https://drive.google.com/file/d/1lzlCyRIGdeFvu8Ik6WUAcLFKkB_J0Brv/view?usp=sharing